Lendstats.com Prosper and LendingClub Statistics
Lendstats.com . Prosper Stats . LendingClub Stats . Charts . Blog .
.


Starting Date: Month: Year: . . . . Ending Date: Month: Year: Reset Filter go to Prosper Loan Filter

Loan Amount: Min Max
Credit Grade: High Low
FICO Score: Min Max
Inquiries: Min Max
DTI(%): Min Max
Open Lines: Min Max
Total Lines: Min Max
Revolving Debt: Min Max
Utilization(%): Min Max
Credit Limit($): Min Max
2yr DQ's: Min Max
Months Since DQ: Min Max
Pub. Records: Min Max
Credit Hist(yrs): Min Max
Monthly Income Min Max
Emp.Length(yrs): Min Max
. Loan Purpose
car
credit_card
debt_consolidation
educational
home_improvement
house
major_purchase
medical
moving
other
renewable_energy
small_business
vacation
wedding
Home Ownership
OWN
MORTGAGE
RENT
Not Available

Loan Term
36 Month
60 Month

Sample Filter
. Select states
to
. Data Options
Analyze your portfolio!
Include loans that, according to LC,
do not meet today's minimum credit policy.
Include loan funding from LendingClub
Set all loan sizes to $1000

Loss Factors
Current(everlate)
Payment Plan
Late(<16d)
Late(16d-30d)
31-120 days late
Default
*Note: Loss factors are not estimates of the proportion
of all late loans that will default. They are estimates of the
proportion of currently late loans that will default. There is
a difference in these proportions because late loans that cure
are usually late for a shorter time than loans that default
therefore late loans that default are more visible while late.

Show active listings Show filtered loan list Show complete performance breakdown by Show none

. Loan Performance Summary.
ROI:8.31% (+-1.53%)
Rate of Loss:7.25%
Total Lent:19438 loans, $268,770,692
Remaining:$196,353,985
Net Gain:$14,957,253 (+-$2,147,808)
Credit Grade:D3
Interest Rate:18.05%
Loan Age:10.3 months
**Loan Age, Interest Rate, and Grade/Rating calculations do not include unbilled newly issued loans.
Loan Breakdown*LoansRemainingOriginal Principal
Current:13464$159,899,508$191,452,155
Issued:2185$28,438,375$28,438,375
Loans Paid off:2191 $0$28,365,210
Current(everlate):1125 $12,183,314$15,703,846
Payment Plan:48 $493,297$740,614
Late 1-15:296 $3,261,733$4,201,792
Late 16-30:62 $693,211$878,311
Late 31-120:310 $3,567,861$4,364,187
Defaults:882 $8,445,700$10,330,048
Losses on delinquent loans are calculated according to the following table:
Current(everlate): 0%-10% loss
Payment Plan: 20%-80% loss
1-15 day late: 0%-50% loss
16-30 day late: 20%-80% loss
31-120 day late: 50%-100% loss
defaulted: 98%-100% loss
Average Loan Profile (weighted by loan size)
Loan Size:$13873 Inquiries:1.1
Monthly Income:$6628 Credit History:14.9 yrs
Open Lines:11.1 Total Lines:25.1
% Utilization:67% Revolving Debt:$18814
Average DTI:17% Has Mortgage:48.6%
2yr DQ's > 0:17.4% Owns Home:7.3%
Public Records > 0:6.4% Renter:44%

Complete Performance Breakdown (for billed loans made from Jan/2010-/)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
| Grade| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
All 8.3% 7.3% 10.3 (17253) $240,332,317 (13464)$159,899,508 (2191) $28,365,210 (716) $8,016,102 (882) $8,445,700
D 8.3% 7.3% 10.3 (17253) $240,332,317 (13464)$159,899,508 (2191) $28,365,210 (716) $8,016,102 (882) $8,445,700
| Year| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
2010 6.8% 6.9% 33.8 (1885) $20,025,857 (605)$2,343,693 (895) $10,197,199 (57) $261,713 (328) $2,057,228
2011 6.7% 7.9% 22.5 (2796) $36,231,481 (1742)$14,134,687 (587) $7,772,294 (145) $1,385,490 (322) $3,158,139
2012 9.1% 7.5% 10.1 (7323) $113,710,279 (6088)$78,559,523 (607) $9,299,817 (398) $5,067,817 (230) $3,215,636
2013 12.8% 4.5% 3.2 (5249) $70,364,700 (5029)$64,861,606 (102) $1,095,900 (116) $1,301,081 (2) $14,698
| DTI| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
0% 4.7% 9.4% 15.4 (20) $139,753 (9)$60,586 (6) $40,900 (0) $0 (5) $12,093
>0-5% 7.4% 7.4% 13.9 (950) $9,747,892 (650)$5,182,211 (197) $1,892,014 (32) $249,906 (71) $550,380
>5-10% 8.1% 7.2% 11.7 (2478) $32,274,600 (1790)$18,951,430 (421) $5,498,049 (111) $1,224,027 (156) $1,193,115
>10-15% 7.7% 7.7% 11.2 (3661) $51,126,214 (2766)$32,309,817 (523) $6,966,484 (151) $1,631,780 (221) $2,173,258
>15-20% 9.4% 6.3% 10.8 (4193) $60,621,384 (3293)$39,936,118 (553) $7,553,974 (158) $1,858,053 (189) $1,918,367
>20-25% 7.4% 8.1% 10.6 (3587) $51,348,335 (2794)$34,436,115 (420) $5,388,418 (167) $1,770,829 (206) $2,148,846
>25-30% 8.9% 7.7% 6.6 (1572) $23,488,139 (1431)$19,295,348 (48) $689,071 (65) $896,227 (28) $373,591
>30% 11.5% 5.6% 6.2 (792) $11,586,000 (731)$9,727,884 (23) $336,300 (32) $385,280 (6) $76,050
| Home| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
Owner 7.9% 7.7% 9.4 (1383) $17,805,018 (1109)$12,180,980 (160) $1,908,848 (50) $564,114 (64) $581,709
Renter 7.4% 7.9% 10.5 (8738) $106,079,587 (6762)$68,414,125 (1090) $12,838,446 (404) $4,057,636 (482) $4,176,909
Mortgage 9.2% 6.6% 10.3 (7123) $116,290,262 (5585)$79,174,887 (940) $13,607,166 (262) $3,394,352 (336) $3,687,082
Other 18.2% 0% 6.6 (9) $157,450 (8)$129,516 (1) $10,750 (0) $0 (0) $0
| Purpose| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
Car 6.6% 8.1% 16.6 (217) $1,677,910 (147)$781,289 (48) $367,933 (8) $78,606 (14) $111,082
Credit Card 10.8% 5.3% 9.5 (2666) $38,995,770 (2207)$27,387,150 (302) $4,158,788 (89) $1,043,713 (68) $834,698
Debt Con. 8.6% 7% 10.1 (10010) $151,949,618 (7876)$102,859,343 (1211) $17,212,258 (453) $5,102,138 (470) $4,916,006
Educational 1.3% 11.7% 35.6 (18) $104,725 (2)$6,259 (7) $45,081 (1) $5,070 (8) $15,172
Home Imp. 7.7% 7.5% 12 (798) $11,048,003 (601)$6,889,198 (112) $1,477,441 (34) $457,084 (51) $455,139
House 10% 5.7% 12.1 (115) $1,695,773 (80)$1,035,700 (20) $285,945 (7) $62,790 (8) $52,314
Major Pur. 6.8% 7.9% 14.6 (420) $3,932,838 (274)$2,000,023 (93) $840,102 (6) $81,109 (47) $263,336
Medical 3.9% 10.9% 10.5 (267) $2,503,080 (214)$1,627,791 (29) $269,725 (7) $121,725 (17) $114,091
Moving 7.1% 8% 10.3 (177) $1,332,911 (137)$859,996 (24) $177,076 (6) $33,394 (10) $55,443
Other 6% 9% 10.6 (1519) $13,490,336 (1159)$8,567,704 (194) $1,650,385 (62) $530,475 (104) $618,329
Green 0.2% 14.3% 10.1 (26) $263,175 (19)$147,553 (4) $29,025 (3) $45,248 (0) $0
Business 1.5% 12.9% 12.3 (587) $9,266,561 (417)$5,260,789 (78) $1,243,034 (26) $331,061 (66) $853,557
Vacation 4.4% 10.6% 9.9 (118) $691,575 (94)$451,209 (15) $52,275 (6) $61,326 (3) $14,171
Wedding 8.7% 6.5% 12.2 (315) $3,380,042 (237)$2,025,505 (54) $556,142 (8) $62,363 (16) $142,360
| Inquiries| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
0 9.9% 5.9% 10.7 (6588) $93,331,991 (5202)$62,226,198 (861) $11,142,533 (249) $2,784,343 (276) $2,641,375
1 8.6% 7.1% 10.1 (5367) $74,953,745 (4266)$50,653,086 (633) $8,249,581 (234) $2,753,243 (234) $2,357,658
2 7.4% 8.1% 9.9 (3190) $44,347,268 (2504)$29,680,557 (386) $5,309,048 (133) $1,476,630 (167) $1,698,061
3 4.4% 10.6% 9.9 (1594) $21,343,867 (1203)$13,943,425 (192) $2,396,173 (80) $798,632 (119) $1,159,121
4 5.9% 8.3% 9.8 (246) $3,203,428 (167)$2,064,880 (46) $504,001 (6) $84,019 (27) $149,663
5 -0.7% 13.7% 13.1 (127) $1,602,144 (61)$754,466 (37) $437,428 (4) $27,659 (25) $170,111
6 -3.5% 16.3% 16.9 (89) $950,665 (43)$391,314 (20) $176,097 (7) $79,708 (19) $126,112
7+ -6% 18.6% 23.6 (52) $599,209 (18)$185,583 (16) $150,349 (3) $11,867 (15) $143,599
| Term| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
36 8.6% 6.9% 9.3 (11751) $140,182,808 (9185)$89,059,853 (1554) $18,377,872 (512) $4,866,032 (500) $3,822,240
60 8% 7.6% 11.6 (5502) $100,149,509 (4279)$70,839,656 (637) $9,987,338 (204) $3,150,070 (382) $4,623,460
| Income| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
0-999 -1.5% 15.2% 12.5 (25) $59,100 (18)$33,410 (2) $5,400 (0) $0 (5) $7,337
1000-1999 4.2% 10.2% 12.1 (507) $2,231,057 (369)$1,290,299 (69) $297,789 (21) $66,069 (48) $150,487
2000-2999 5.4% 9.5% 10.3 (2118) $15,784,787 (1712)$10,596,687 (193) $1,267,202 (84) $555,159 (129) $777,297
3000-3999 7% 8.4% 10.2 (3099) $33,603,878 (2398)$22,221,081 (381) $3,683,755 (161) $1,521,333 (159) $1,260,950
4000-4999 7.4% 8.1% 10.5 (2969) $38,976,392 (2345)$26,306,147 (325) $3,926,536 (131) $1,390,950 (168) $1,629,880
5000-5999 8.4% 7.2% 9.9 (2785) $41,783,098 (2199)$28,602,297 (356) $4,736,709 (103) $1,169,776 (127) $1,465,351
6000-6999 8.8% 6.9% 10.2 (1716) $28,648,007 (1347)$19,327,046 (232) $3,288,955 (69) $969,595 (68) $817,782
7000-7999 8.4% 7.1% 10.8 (1247) $21,765,513 (948)$14,015,874 (183) $2,856,546 (48) $750,118 (68) $824,777
8000-8999 9.3% 6.4% 10.7 (790) $15,244,255 (601)$9,800,305 (130) $2,251,981 (30) $543,676 (29) $437,342
9000-9999 8.7% 7.1% 9.8 (484) $9,665,143 (375)$6,530,783 (69) $1,230,686 (18) $267,376 (22) $325,018
10000-11999 10.6% 5.2% 10.6 (762) $15,589,138 (579)$10,051,020 (125) $2,375,854 (24) $376,854 (34) $414,504
12000-14999 11.5% 4.6% 10.2 (378) $8,108,470 (298)$5,532,503 (52) $929,001 (15) $165,624 (13) $194,228
15000+ 11.8% 4.2% 10.8 (373) $8,873,479 (275)$5,592,057 (74) $1,514,796 (12) $239,573 (12) $140,746
| Employment| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
n/a 8.2% 7.5% 8.5 (594) $6,852,850 (498)$4,986,453 (48) $530,205 (24) $236,107 (24) $172,923
< 1 year 7.4% 7.8% 11.4 (1368) $16,522,015 (1019)$10,080,775 (212) $2,538,901 (54) $508,597 (83) $763,276
1 year 7.9% 7.5% 10.5 (1202) $14,900,924 (924)$9,623,820 (153) $1,910,571 (52) $578,010 (73) $566,066
2 year 8.7% 6.7% 10.7 (1655) $20,893,046 (1251)$13,484,287 (244) $2,588,835 (70) $786,006 (90) $670,887
3 year 8.2% 7.1% 11.2 (1442) $19,114,204 (1082)$12,216,948 (212) $2,534,425 (46) $476,355 (102) $811,312
4 year 8.8% 6.6% 11.9 (1270) $16,295,816 (944)$9,908,602 (204) $2,393,750 (52) $566,999 (70) $587,862
5 year 7.9% 7.6% 10.5 (1470) $19,643,446 (1133)$12,663,599 (197) $2,566,595 (76) $828,191 (64) $636,513
6 year 7.8% 7.7% 10.3 (1129) $16,058,162 (877)$10,538,268 (140) $2,028,933 (56) $622,437 (56) $554,964
7 year 8.6% 7.3% 10 (955) $13,859,350 (785)$9,668,109 (94) $1,204,372 (34) $390,151 (42) $523,035
8 year 8.3% 7.2% 10.2 (683) $9,839,044 (526)$6,351,227 (100) $1,472,774 (27) $301,489 (30) $344,087
9 year 7.3% 8.2% 10.2 (608) $8,713,667 (464)$5,725,827 (85) $1,178,395 (31) $360,429 (28) $304,028
10+ yrs 8.7% 7.1% 9.7 (4877) $77,639,793 (3961)$54,651,593 (502) $7,417,454 (194) $2,361,330 (220) $2,510,747
| Credit Hist.| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
3-4 yrs 5.2% 9% 14.3 (404) $2,492,268 (239)$1,140,907 (105) $631,230 (14) $42,797 (46) $187,225
4-5 yrs 5.2% 9.6% 12.6 (595) $4,843,412 (411)$2,621,396 (99) $804,945 (26) $148,580 (59) $330,596
5-7 yrs 8.5% 7% 10.5 (1552) $16,389,637 (1232)$10,549,911 (198) $2,152,518 (49) $407,095 (73) $610,367
7-10 yrs 7.8% 7.5% 11.2 (2506) $29,450,657 (1900)$18,089,160 (355) $4,363,672 (117) $1,137,575 (134) $1,095,825
10-15 yrs 7.7% 7.7% 10.5 (6124) $87,265,576 (4767)$57,445,643 (770) $10,220,847 (263) $3,124,133 (324) $3,388,079
15-20 yrs 9.5% 6.4% 9.8 (3392) $54,835,772 (2728)$38,294,351 (386) $5,778,519 (144) $1,778,953 (134) $1,468,703
20-25 yrs 8.4% 7.3% 9.9 (1508) $25,319,908 (1208)$17,330,732 (175) $2,743,299 (62) $881,842 (63) $854,321
25-34 yrs 9.5% 6.4% 9.4 (945) $15,863,654 (783)$11,531,098 (87) $1,388,730 (32) $404,363 (43) $421,583
>34 yrs 10.6% 5.5% 9 (227) $3,871,433 (196)$2,896,312 (16) $281,450 (9) $90,765 (6) $89,002
| Open Lines| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
2 4.4% 9.9% 16.8 (193) $1,264,594 (118)$580,112 (44) $250,839 (5) $37,931 (26) $119,858
3-4 6.1% 8.6% 14.7 (1164) $9,940,208 (768)$4,923,059 (241) $1,998,907 (55) $366,253 (100) $615,057
5-6 8% 7.2% 11.9 (2301) $25,713,018 (1765)$15,946,955 (310) $3,415,787 (88) $747,307 (138) $1,117,084
7-8 8.1% 7.3% 10.9 (3096) $40,454,671 (2405)$26,354,479 (402) $5,083,206 (122) $1,324,957 (167) $1,517,798
9-10 8.6% 7% 10.2 (3127) $44,197,303 (2469)$29,716,750 (366) $4,711,511 (158) $1,872,660 (134) $1,330,938
11-14 8.6% 7.1% 9.8 (4336) $68,308,816 (3455)$46,510,487 (513) $8,054,481 (182) $2,341,926 (186) $2,156,759
15-16 9% 6.9% 9.4 (1188) $19,907,032 (991)$14,317,046 (109) $1,745,138 (34) $409,284 (54) $695,954
17-18 8.6% 7.3% 8.9 (753) $13,017,011 (608)$9,157,638 (85) $1,351,773 (29) $444,263 (31) $370,968
19-20 7.8% 7.8% 9.1 (482) $8,154,459 (391)$5,824,346 (46) $696,035 (23) $276,553 (22) $266,596
21+ 9.4% 6.4% 8.9 (613) $9,375,205 (494)$6,568,635 (75) $1,057,533 (20) $194,968 (24) $254,689
| Total Lines| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
3 -4.7% 17.4% 18.4 (53) $241,750 (26)$70,979 (15) $69,700 (4) $10,653 (8) $38,958
4-6 5.5% 9.2% 13.8 (614) $4,205,964 (436)$2,284,204 (96) $615,721 (24) $113,428 (58) $308,174
7-9 5.8% 9% 12.4 (1060) $9,063,587 (779)$5,301,280 (152) $1,236,409 (44) $264,540 (85) $551,868
10-12 8% 7.4% 11 (1536) $16,641,985 (1210)$10,778,859 (184) $1,874,909 (61) $635,295 (81) $562,874
13-15 8.8% 6.7% 11.2 (1766) $20,893,196 (1374)$13,266,720 (230) $2,632,954 (69) $678,091 (93) $732,424
16-18 8% 7.5% 10.4 (1888) $24,508,076 (1492)$16,472,672 (216) $2,736,128 (82) $892,545 (98) $862,317
19-24 8.3% 7.3% 10.2 (3606) $52,455,890 (2838)$34,888,066 (442) $6,249,531 (167) $1,957,885 (159) $1,763,226
25-30 8.7% 7% 10.1 (2803) $45,032,512 (2236)$30,966,594 (324) $4,666,623 (103) $1,326,236 (140) $1,584,014
31-33 8.3% 7.4% 9.9 (1015) $16,956,517 (806)$11,478,766 (119) $1,879,400 (46) $633,130 (44) $555,947
34-36 8.3% 7.3% 9.7 (807) $13,741,829 (639)$9,506,249 (101) $1,539,505 (33) $416,417 (34) $433,331
37-39 5.8% 9.4% 9.9 (584) $9,914,829 (432)$6,448,144 (92) $1,375,251 (23) $308,552 (37) $490,326
40-42 10.6% 5.5% 9.4 (466) $8,157,769 (373)$5,694,925 (60) $954,362 (22) $293,480 (11) $143,317
43+ 10.6% 5.3% 9.5 (1055) $18,518,413 (823)$12,742,051 (160) $2,534,717 (38) $485,851 (34) $418,924