Lendstats.com Prosper and LendingClub Statistics
Lendstats.com . Prosper Stats . LendingClub Stats . Charts . Blog .
.


Starting Date: Month: Year: . . . . Ending Date: Month: Year: Reset Filter go to Prosper Loan Filter

Loan Amount: Min Max
Credit Grade: High Low
FICO Score: Min Max
Inquiries: Min Max
DTI(%): Min Max
Open Lines: Min Max
Total Lines: Min Max
Revolving Debt: Min Max
Utilization(%): Min Max
Credit Limit($): Min Max
2yr DQ's: Min Max
Months Since DQ: Min Max
Pub. Records: Min Max
Credit Hist(yrs): Min Max
Monthly Income Min Max
Emp.Length(yrs): Min Max
. Loan Purpose
car
credit_card
debt_consolidation
educational
home_improvement
house
major_purchase
medical
moving
other
renewable_energy
small_business
vacation
wedding
Home Ownership
OWN
MORTGAGE
RENT
Not Available

Loan Term
36 Month
60 Month

Sample Filter
. Select states
to
. Data Options
Analyze your portfolio!
Include loans that, according to LC,
do not meet today's minimum credit policy.
Include loan funding from LendingClub
Set all loan sizes to $1000

Loss Factors
Current(everlate)
Payment Plan
Late(<16d)
Late(16d-30d)
31-120 days late
Default
*Note: Loss factors are not estimates of the proportion
of all late loans that will default. They are estimates of the
proportion of currently late loans that will default. There is
a difference in these proportions because late loans that cure
are usually late for a shorter time than loans that default
therefore late loans that default are more visible while late.

Show active listings Show filtered loan list Show complete performance breakdown by Show none

. Loan Performance Summary.
ROI:0.26% (+-0.1%)
Rate of Loss:9.93%
Total Lent:603 loans, $1,029,607
Remaining:$0
Net Gain:$3,956 (+-$1,510)
Credit Grade:D2
Interest Rate:12.17%
Loan Age:36 months

Loan BreakdownLoansRemainingOriginal Principal
Current:0$0$0
Issued:0$0$0
Loans Paid off:445 $0$768,732
Current(everlate): $0$0
Payment Plan:0 $0$0
Late 1-15:0 $0$0
Late 16-30:0 $0$0
Late 31-120:0 $0$0
Defaults:158 $151,011$260,875
Losses on delinquent loans are calculated according to the following table:
Current(everlate): 0%-10% loss
Payment Plan: 20%-80% loss
1-15 day late: 0%-50% loss
16-30 day late: 20%-80% loss
31-120 day late: 50%-100% loss
defaulted: 98%-100% loss
Average Loan Profile (weighted by loan size)
Loan Size:$7946 Inquiries:2.9
Monthly Income:$5704 Credit History:11 yrs
Open Lines:9 Total Lines:18
% Utilization:49% Revolving Debt:$19816
Average DTI:11% Has Mortgage:35.9%
2yr DQ's > 0:15.5% Owns Home:8.8%
Public Records > 0:5.4% Renter:52.9%

Complete Performance Breakdown (for billed loans made from Jan/2007-Dec/2007)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
| Grade| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
All 0.3% 9.9% 36 (603) $1,029,607 (0)$0 (445) $768,732 (0) $0 (158) $151,011
A 6.1% 0.8% 36 (78) $153,739 (0)$0 (74) $149,528 (0) $0 (4) $1,547
B 2.1% 6.1% 36 (98) $146,488 (0)$0 (82) $126,813 (0) $0 (16) $12,808
C 1.7% 7.7% 36 (141) $171,273 (0)$0 (107) $130,677 (0) $0 (34) $20,636
D -0.7% 11.1% 36 (99) $166,582 (0)$0 (68) $117,036 (0) $0 (31) $27,626
E 0.5% 11.4% 36 (100) $174,087 (0)$0 (69) $119,803 (0) $0 (31) $30,624
F -5.7% 17.9% 36 (52) $137,738 (0)$0 (27) $81,675 (0) $0 (25) $37,348
G -4.3% 17.9% 36 (35) $79,700 (0)$0 (18) $43,200 (0) $0 (17) $20,422
| Year| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
2007 0.3% 9.9% 36 (603) $1,029,607 (0)$0 (445) $768,732 (0) $0 (158) $151,011
| DTI| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
0% -7.3% 15.4% 36 (18) $26,785 (0)$0 (10) $18,237 (0) $0 (8) $5,746
>0-5% 2.6% 6.3% 36 (153) $269,706 (0)$0 (120) $226,384 (0) $0 (33) $25,193
>5-10% -2.5% 11.7% 36 (135) $201,363 (0)$0 (102) $148,550 (0) $0 (33) $33,799
>10-15% 1.9% 9.1% 36 (120) $213,813 (0)$0 (90) $157,978 (0) $0 (30) $28,732
>15-20% 1.8% 9% 36 (108) $170,348 (0)$0 (76) $120,743 (0) $0 (32) $23,548
>20-25% -4% 15.8% 36 (53) $111,185 (0)$0 (36) $69,435 (0) $0 (17) $27,105
>25-30% -1.3% 14.1% 36 (16) $36,407 (0)$0 (11) $27,405 (0) $0 (5) $6,888
| Home| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
Owner 1.1% 9% 36 (52) $90,460 (0)$0 (38) $69,405 (0) $0 (14) $12,439
Renter 2% 8.5% 36 (338) $544,605 (0)$0 (259) $422,229 (0) $0 (79) $70,050
Mortgage -2.6% 12.5% 36 (206) $369,811 (0)$0 (142) $255,823 (0) $0 (64) $65,367
Other -1.4% 8.3% 36 (7) $24,731 (0)$0 (6) $21,275 (0) $0 (1) $3,155
| Purpose| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
Car 3.8% 5.5% 36 (13) $29,309 (0)$0 (10) $25,759 (0) $0 (3) $2,407
Credit Card 3.4% 7.2% 36 (87) $137,885 (0)$0 (75) $109,310 (0) $0 (12) $14,321
Debt Con. 1.4% 9.6% 36 (207) $402,358 (0)$0 (152) $305,075 (0) $0 (55) $57,976
Educational 9% 1.4% 36 (36) $53,956 (0)$0 (30) $49,581 (0) $0 (6) $1,141
Home Imp. -1.7% 10.1% 36 (36) $63,983 (0)$0 (23) $46,522 (0) $0 (13) $7,833
House -4.4% 13.8% 36 (8) $18,431 (0)$0 (6) $10,881 (0) $0 (2) $3,700
Major Pur. -5.9% 14.2% 36 (10) $10,643 (0)$0 (7) $6,924 (0) $0 (3) $2,198
Medical -1% 12.3% 36 (9) $11,512 (0)$0 (7) $8,212 (0) $0 (2) $1,886
Moving -4.8% 13.7% 36 (15) $19,799 (0)$0 (7) $12,588 (0) $0 (8) $4,190
Other -0.1% 8.8% 36 (113) $154,251 (0)$0 (87) $121,918 (0) $0 (26) $20,104
Business -7% 17.5% 36 (56) $108,953 (0)$0 (32) $59,485 (0) $0 (24) $30,786
Vacation -1.3% 8.1% 36 (4) $7,225 (0)$0 (3) $5,900 (0) $0 (1) $755
Wedding -18.8% 25.9% 36 (9) $11,302 (0)$0 (6) $6,577 (0) $0 (3) $3,714
| Inquiries| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
0 4.7% 4.9% 36 (202) $319,040 (0)$0 (174) $272,514 (0) $0 (28) $23,205
1 4.4% 5.8% 36 (122) $198,131 (0)$0 (95) $168,437 (0) $0 (27) $16,533
2 -2.4% 12.9% 36 (73) $127,586 (0)$0 (49) $84,014 (0) $0 (24) $24,560
3 -4.2% 14.4% 36 (60) $111,622 (0)$0 (40) $66,991 (0) $0 (20) $25,107
4 -6.6% 17% 36 (41) $74,795 (0)$0 (28) $52,070 (0) $0 (13) $17,471
5 -11.1% 20.8% 36 (20) $38,875 (0)$0 (6) $18,675 (0) $0 (14) $12,240
6 -8% 18.9% 36 (16) $37,637 (0)$0 (9) $18,035 (0) $0 (7) $11,925
7+ -0.1% 11.4% 36 (69) $121,921 (0)$0 (44) $87,996 (0) $0 (25) $19,972
| Term| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
36 0.3% 9.9% 36 (603) $1,029,607 (0)$0 (445) $768,732 (0) $0 (158) $151,011
| Income| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
0-999 2.7% 6.5% 36 (29) $43,287 (0)$0 (22) $32,987 (0) $0 (7) $4,518
1000-1999 -0.3% 10.2% 36 (82) $124,404 (0)$0 (58) $95,006 (0) $0 (24) $18,958
2000-2999 -0.9% 11.6% 36 (93) $139,334 (0)$0 (68) $97,841 (0) $0 (25) $25,268
3000-3999 2.3% 8.6% 36 (85) $151,767 (0)$0 (57) $110,607 (0) $0 (28) $20,005
4000-4999 -5.3% 15.1% 36 (66) $105,432 (0)$0 (54) $76,905 (0) $0 (12) $20,221
5000-5999 3% 7.6% 36 (72) $120,498 (0)$0 (52) $94,248 (0) $0 (20) $13,043
6000-6999 -4.9% 14.8% 36 (47) $91,350 (0)$0 (33) $61,219 (0) $0 (14) $20,110
7000-7999 3.6% 6.3% 36 (32) $65,895 (0)$0 (27) $58,401 (0) $0 (5) $5,845
8000-8999 6% 4.3% 36 (23) $45,181 (0)$0 (18) $37,845 (0) $0 (5) $3,101
9000-9999 7% 1.8% 36 (11) $16,888 (0)$0 (10) $14,263 (0) $0 (1) $499
10000-11999 -4.5% 14.1% 36 (20) $40,252 (0)$0 (16) $25,616 (0) $0 (4) $9,647
12000-14999 5.4% 4.6% 36 (14) $37,705 (0)$0 (12) $32,030 (0) $0 (2) $2,255
15000+ -2.1% 11.5% 36 (29) $47,614 (0)$0 (18) $31,764 (0) $0 (11) $7,541
| Employment| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
< 1 year 1.8% 8.2% 36 (184) $289,493 (0)$0 (140) $216,363 (0) $0 (44) $36,451
1 year 0.8% 9.6% 36 (122) $191,593 (0)$0 (90) $149,650 (0) $0 (32) $27,309
2 year 0.6% 10% 36 (78) $144,010 (0)$0 (60) $110,235 (0) $0 (18) $20,659
3 year 4.4% 6.6% 36 (45) $85,097 (0)$0 (35) $70,449 (0) $0 (10) $8,109
4 year -6.3% 16.6% 36 (32) $46,661 (0)$0 (21) $27,026 (0) $0 (11) $11,305
5 year 0.7% 9.5% 36 (19) $47,719 (0)$0 (15) $32,844 (0) $0 (4) $6,843
6 year -1.8% 12% 36 (22) $52,729 (0)$0 (16) $38,048 (0) $0 (6) $9,101
7 year -1.2% 10.6% 36 (15) $25,295 (0)$0 (11) $17,495 (0) $0 (4) $4,781
8 year -9.1% 19.3% 36 (13) $23,018 (0)$0 (10) $14,343 (0) $0 (3) $5,959
9 year 6.4% 5.2% 36 (16) $28,997 (0)$0 (12) $25,172 (0) $0 (4) $1,723
10+ yrs -4.5% 13.5% 36 (57) $94,995 (0)$0 (35) $67,107 (0) $0 (22) $18,772
| Credit Hist.| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
< 3 yrs -0.7% 11.1% 36 (104) $177,064 (0)$0 (71) $127,989 (0) $0 (33) $29,974
3-4 yrs 4.3% 6.9% 36 (42) $67,712 (0)$0 (34) $53,239 (0) $0 (8) $7,106
4-5 yrs 4% 5.9% 36 (31) $53,314 (0)$0 (25) $46,264 (0) $0 (6) $3,956
5-7 yrs 1% 9.7% 36 (64) $120,473 (0)$0 (42) $81,952 (0) $0 (22) $17,991
7-10 yrs 2.7% 8% 36 (98) $156,818 (0)$0 (75) $129,332 (0) $0 (23) $17,718
10-15 yrs -2.9% 12.9% 36 (116) $193,723 (0)$0 (80) $124,241 (0) $0 (36) $37,430
15-20 yrs -4.4% 14.3% 36 (68) $127,470 (0)$0 (48) $88,282 (0) $0 (20) $26,784
20-25 yrs 4.9% 5.1% 36 (27) $54,400 (0)$0 (23) $48,875 (0) $0 (4) $3,883
25-34 yrs -4.6% 13.3% 36 (17) $28,252 (0)$0 (14) $18,752 (0) $0 (3) $6,036
>34 yrs 7.5% 0.2% 36 (36) $50,381 (0)$0 (33) $49,806 (0) $0 (3) $135
| Open Lines| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
2 1.6% 7.3% 36 (90) $134,610 (0)$0 (69) $109,512 (0) $0 (21) $14,790
3-4 2.4% 8% 36 (91) $146,819 (0)$0 (68) $115,662 (0) $0 (23) $17,357
5-6 -1.5% 11.6% 36 (90) $137,753 (0)$0 (59) $92,856 (0) $0 (31) $23,561
7-8 -1.1% 11.1% 36 (79) $136,312 (0)$0 (60) $103,720 (0) $0 (19) $22,972
9-10 -0.2% 10.1% 36 (76) $135,921 (0)$0 (55) $97,921 (0) $0 (21) $19,992
11-14 4.1% 6.8% 36 (92) $170,553 (0)$0 (77) $139,732 (0) $0 (15) $16,862
15-16 -4.8% 15.4% 36 (32) $52,502 (0)$0 (21) $35,392 (0) $0 (11) $11,905
17-18 -5.6% 16.5% 36 (24) $64,979 (0)$0 (15) $37,704 (0) $0 (9) $14,783
19-20 -8.2% 17.4% 36 (9) $16,679 (0)$0 (6) $11,129 (0) $0 (3) $3,937
21+ 2.8% 8.4% 36 (20) $33,479 (0)$0 (15) $25,104 (0) $0 (5) $4,853
| Total Lines| ROI| Loss| Age(m) | Total Lent| Current | Paid Off| Late| Defaulted
3 1.9% 7.2% 36 (91) $140,334 (0)$0 (68) $113,636 (0) $0 (23) $15,491
4-6 0.4% 9.9% 36 (82) $118,073 (0)$0 (60) $85,873 (0) $0 (22) $17,366
7-9 -2.3% 11.8% 36 (68) $118,943 (0)$0 (47) $84,739 (0) $0 (21) $20,459
10-12 2.1% 7.8% 36 (38) $63,950 (0)$0 (29) $51,025 (0) $0 (9) $7,574
13-15 3.1% 8.7% 36 (59) $91,856 (0)$0 (42) $67,270 (0) $0 (17) $12,027
16-18 -0.5% 9.9% 36 (46) $88,634 (0)$0 (37) $68,859 (0) $0 (9) $12,894
19-24 3% 7.9% 36 (76) $143,007 (0)$0 (62) $116,947 (0) $0 (14) $15,949
25-30 0.3% 9.8% 36 (51) $89,244 (0)$0 (36) $61,394 (0) $0 (15) $13,729
31-33 -20.5% 29.4% 36 (19) $27,120 (0)$0 (10) $9,395 (0) $0 (9) $11,855
34-36 9.5% 3.7% 36 (14) $30,052 (0)$0 (12) $27,475 (0) $0 (2) $1,629
37-39 0.5% 9.6% 36 (20) $45,347 (0)$0 (15) $29,947 (0) $0 (5) $7,292
40-42 3.1% 7.7% 36 (12) $21,080 (0)$0 (9) $18,430 (0) $0 (3) $1,905
43+ -9.1% 19.3% 36 (27) $51,967 (0)$0 (18) $33,742 (0) $0 (9) $12,841